“To preserve the history of Pleasant Hill and Newton Township through documents, pictures, and artifacts.”
Located in Pleasant Hill, Ohio at 8 East Monument Street
Pleasant Hill History Center
8 East Monument Street
Pleasant Hill, OH 45359
Pleasant
In 1934, the Federal Civil Works Administration of Ohio compiled an index to the Records of the Village of Pleasant Hill.
The following is the Index to the Minutes of Council:
"These minutes do not contain all motions, resolutions and ordinances passed by council, but rather include the most important ones."
Date | Description | Book | Page | |
June | 1866 | First Council Meeting | A | 3 |
July | 1866 | By-Laws Adopted | A | 4 |
July | 1866 | Sidewalks regulate with High St. and west side of Main St. | A | 9 |
July | 1866 | Punishment of crimes and misdemeanors | A | 10 |
July | 1866 | Regulate the selling of liquors | A | 15 |
Aug. | 1866 | With of sidewalk and gutters on each side of Main St. | A | 17 |
Aug. | 1866 | Mayor Chief executive officer | A | 20 |
Apr. | 1867 | Prevent sale of beer and intoxicating liquors on Sabbath in city | A | 27 |
Aug. | 1867 | Alley thru Hill St. | A | 35 |
Apr. | 1868 | Election officers and council | A | 38 |
May | 1868 | Erect Calaboose, costs | A | 42 |
May | 1869 | Town Plat recorded in Miami Co. records | A | 55 |
July | 1869 | Prohibiting sale of Ale, Beer. Etc. | A | 57 |
Sept. | 1869 | Summoning and impaneling jury before Mayor | A | 69 |
Oct. | 1869 | Width of Main St. south | A | 62 |
Jan. | 1870 | Regulating and license for Public Auctions, Show, and Exhibitions | A | 65 |
Jan. | 1870 | Fine and forfeitures collected by Mayor paid over to Village Treas. | A | 66 |
Jan. | 1871 | Regulating width of sidewalks on Main St. south of Troy Pike | A | 79 |
Oct. | 1871 | Committee appointed to settle account between Corp. & John Whitmer | A | 103 |
Oct. | 1871 | Committee appointed to see to erecting cisterns & construct Hooks & Lad | A | 104 |
Jan. | 1872 | Complete Town Plat. Buy lot of Hopewell Church to open gravel pit | A | 108 |
July | 1872 | Committee on renting hall for Corporation and Twp. Purposes | A | 130 |
Aug. | 1872 | Ladders purchased for Fire Dept. | A | 132 |
Jan. | 1874 | Sale Bonds Money to be appropriated to P. Hill school for bldg. fund. | A | 154 |
Apr. | 1875 | Henry Reiber to open street on west side and alley north of same | A | 191 |
May | 1875 | Purchase ground north of Old Gravel Yard for an addition to cemetery | A | 193 |
June | 1875 | Build fence at Old Gravel Pit on hog path and charge it to N.L. Hill | A | 195 |
June | 1875 | Open alley on south side of Main St. on line with alley on west side | A | 196 |
Oct. | 1875 | Property owners on east side of Main St. shall gravel or pave their sidewalks | A | 202 |
Mch. | 1876 | Paving and guttering east side of Main St. | A | 205 |
July | 1876 | P. Hill Cemetery Plat recorded on page 1 to 7 in record book of Cemetery Tru | A | 215 |
Aug. | 1876 | Stone culvert across Main St. Intersection the gutter on Walnut St. | A | 216 |
Sept. | 1876 | Sidewalks and gutters on north and south side of North St. | A | 218 |
Apr. | 1877 | Due to imperfections and errors, a survey and plat of P. Hill be made | A | 229 |
May | 1877 | Unlawful to keep groceries, restaurants, saloons open on Sundays | A | 235 |
July | 1877 | Fines for punishment of vagrants and prostitutes | A | 254 |
Apr. | 1878 | Order to transfer dead from old cemetery to new cemetery | A | 246 |
Sept. | 1878 | Crossing at Teeter's corner and Jay's corner on Main Street | A | 261 |
Mch. | 1878 | Sidewalks and gutters on both sides of High St. from Main to Long | A | 266 |
Sept. | 1879 | Hill St. Changed to Church Street Open High St. from west end | A | 274 |
Jan. | 1880 | Sidewalks north and south sides of Main Cross St. from Main to Pearson | A | 278 |
May | 1880 | New Plat of Village accepted | A | 286 |
June | 1880 | New Plat recorded | A | 287 |
July | 1880 | Sidewalk north side of Main Cross St. | A | 288 |
July | 1880 | New Plat framed | A | 289 |
Sept. | 1880 | Select Calaboose site | A | 290 |
Nov. | 1880 | Bought R.R. Depot for Calaboose | A | 292 |
Nov. | 1880 | Bought half lot #95 for Calaboose site | A | 293 |
June | 1881 | Streets opened Church & High to Walnut | A | 300 |
July | 1881 | High St. opened William St. & Church St. extended Iddings Plat Accepted | A | 301 |
Aug. | 1882 | Specifications for Calaboose | A | 317 |
Nov. | 1882 | Regulate sale of Liquors and Billiard rooms | A | 328 |
Apr. | 1883 | Shoe-McCleary Addition | B | 1 |
May | 1883 | Defend Village against John Iddings injunction on S. Main St. | B | 2 |
June | 1883 | Main Cross St. south to Hill St. cut down | B | 3 |
July | 1883 | Water on east side of Main St. taken north to culvert at corporation | B | 7 |
July | 1883 | Liquor restrain | B | 8 |
Mch. | 1884 | Withdraw Township Trustee from man…. | B | 16 |
May | 1884 | By Laws of corporation and council | B | 21 |
July | 1884 | Stone walk between Coate's store and Post Office | B | 25 |
Aug. | 1884 | No record of alley between R. Hoffman and John Shoe | B | 27 |
Aug. | 1884 | Playing ball on streets or alleys | B | 28 |
May | 1885 | Shed for Fire Apparatus | B | 35 |
May | 1885 | Church Street extension | B | 36 |
June | 1885 | Purchased Fire Apparatus | B | 40 |
July | 1885 | Fire Committee authorized to erect building for apparatus | B | 41 |
Aug. | 1885 | Purchase Fire bell | B | 43 |
Aug. | 1885 | Engine house completed | B | 45 |
Nov. | 1885 | Iddings Addition | B | 49 |
Dec. | 1885 | Street Lamps | B | 50 |
Feb. | 1886 | Plat of Out Lot #17 | B | 53 |
Mch. | 1886 | Compromise Iddings and P. Hill | B | 54 |
May | 1886 | Regulation height of shade trees | B | 57 |
Aug. | 1886 | Open Long St. from High St. to school | B | 61 |
Aug. | 1886 | South side of Main Cross St. to R. R. curbed and paved | B | 61 |
Aug. | 1886 | Engineer to establish grades and lines for water system | B | 62 |
Aug. | 1886 | Plat and profile adopted for high and Main St. west to Pearson St. | B | 63 |
Sept. | 1886 | Prohibiting Saloons under "Dow Law" | B | 65 |
Sept. | 1886 | Improving E. Main Cross Street | B | 68 |
Oct. | 1886 | Enforce safety of chimneys, flues, etc. | B | 72 |
Jan. | 1887 | Order Stock Pound built | B | 79 |
Mch. | 1887 | John Iddings Law suit | B | 83 |
July | 1887 | Construct sidewalks on Walnut St. from Main west to Church | B | 93 |
Aug. | 1887 | Purchase Fire Extinguisher | B | 95 |
Jan. | 1888 | Establish additional rules relating to Cemetery | B | 102 |
Feb. | 1888 | Alley opened between Hill Ave and Main Cross St. from Church St. | B | 104 |
Nov. | 1888 | Hill Ave. opened from Main St. to west line of Pearson and Church | B | 116 |
Aug. | 1889 | Streets and Alleys in Wm Furnas and Iddings addition accepted | B | 128 |
Apr. | 1890 | Borrow money for purchase of cemetery land | B | 143 |
Aug. | 1890 | Cemetery grounds purchased | B | 148 |
May | 1891 | No Alley between lot #100 and #16 | B | 162 |
June | 1891 | Board of health established | B | 163 |
July | 1891 | L.O. Beery deeds ground for sidewalks | B | 168 |
Aug. | 1891 | Request for sidewalks to cemetery | B | 171 |
Aug. | 1891 | Street lamps at R. Road crossings | B | 171 |
Aug. | 1891 | Bids for grading, curbing, and graveling north side or lot #71 | B | 171 |
Aug. | 1891 | Improve Church St. between Main Cross St. and Hill Ave. | B | 173 |
Feb. | 1892 | Zenas Pierce and Nathaniel Hill against P. Hill in Opening Hill Ave. | B | 182 |
May | 1892 | Corp. donate to Post #369 GAR for lots in P. Hill Cemetery | B | 190 |
June | 1892 | Council to pay $50 on #36 Hall safe, provided Township Trustees pay balance | B | 192 |
July | 1892 | Culvert constructed on Main Cross St. across Church St. to Hoffman shop | B | 194 |
July | 1892 | N. B. Teeter donates well at SW corner Main & High to council | B | 196 |
Aug. | 1892 | Safe purchased jointly by Twp. And Corp. $50 set aside from Fire Fund | B | 197 |
Mch. | 1893 | First Election of Officers under Australian system | B | 204 |
Apr. | 1893 | Wm. Patty Pres of new Board of Health | B | 206 |
July | 1893 | Zenas Pierce alley Vacating alley in rear of lots #153 & #154 | B | 213 |
Aug. | 1893 | Employ Attorney to examine books of Village | B | 215 |
Oct. | 1893 | Prohibiting sale of Intoxicating liquors within corporation limits | B | 220 |
Feb. | 1894 | Petition signed by Citizens to purchase location for Canning factory | B | 224 |
Feb. | 1894 | Appropriation of $400 from General Fund to purchase….. | B | 225 |
May | 1894 | Sewer removed and crossing put in at Long and Main Cross St. | C | 2 |
May | 1894 | Duties and compensation of Marshall | C | 5 |
May | 1894 | Prevention of fast driving thru Village also bicycle riding on streets | C | 5 |
May | 1894 | Enforce safety of chimney flues | C | 6 |
May | 1894 | Construct sidewalk on north side of Main Cross St. of RR and Pearson | C | 7 |
May | 1894 | Creating Fire Dept. | C | 8 |
May | 1894 | Prevention schemes of chance and regulate sale of goods | C | 8 |
May | 1894 | Prohibiting Circus Menagerie, concert public show or any exhibition for pay | C | 8 |
May | 1894 | Prevent obstruction streets, sidewalks, and alleys in village | C | 9 |
May | 1894 | Prevent deposit of ashes brush or garbage in streets or alleys | C | 9 |
May | 1894 | Prohibit boys and girls under 13 and 15 yrs. of age from spending any nights | C | 10 |
May | 1894 | Providing for jurors in Mayor's court in P. Hill | C | 10 |
June | 1894 | Cutting down hill at Mrs. Mikesells | C | 16 |
Aug. | 1894 | Water course or outlet on Main Cross St. and Pearson Ave. | C | 21 |
Aug. | 1894 | Cutting Mikesell's hill and constructing sidewalk to cemetery | C | 21 |
Aug. | 1894 | Peddler's license | C | 22 |
Aug. | 1894 | Carrying concealed weapons | C | 23 |
Sept. | 1894 | Deed to canning factory presented | C | 24 |
Dec. | 1894 | Constructing sidewalks and gutters on Main St. | C | 34 |
Jan. | 1895 | Granting IOOF band right to erect band stand | C | 36 |
Jan. | 1895 | Council to sell land occupied by Canning factory | C | 37 |
Feb. | 1895 | If Canning factory sold, Council would have to proceed under sec.2673 | C | 40 |
Feb. | 1895 | Sale of land by Council | C | 42 |
Mch. | 1895 | Mayor to make deed to P. Hill Canning factory | C | 44 |
Mch. | 1895 | Franchise granted to Progress Tel. & Telegraph Co. | C | 44 |
June | 1895 | Curbing on Main Cross St. & Walnut St. on west side Main St. | C | 53 |
Aug. | 1895 | Right to place Monument in center of Main St. | C | 57 |
Aug. | 1895 | Investigate a supply of water for corporation | C | 58 |
Oct. | 1895 | Curbing east side of Main from North to Main Cross | C | 64 |
Dec. | 1895 | Changing name of Main Cross St. to Monument Ave | C | 73 |
July | 1896 | Not to drive faster than eight miles thru town | C | 100 |
Aug. | 1896 | Driveway made from depot to W. Main Cross St. | C | 103 |
Sept. | 1896 | Combined plat of P. Hill and Cemetery | C | 107 |
Dec. | 1896 | Create Fire Dept. | C | 116 |
Apr. | 1897 | Put up sign for contagious disease | C | 150 |
May | 1897 | Open gutters on both sides High St. west to R.R. to Pearson Ave. | C | 153 |
June | 1897 | Settlement of lights between CH&D RR to Village | C | 157 |
July | 1897 | Construct crossing on south side of High St. west to Patty & Myers Wareh | C | 176 |
Sept. | 1897 | Selling of corporation interest in safe | C | 195 |
Sept. | 1897 | Changing of Potter's field in cemetery | C | |
Oct. | 1897 | Township trustees willing for Corp. to use Township House | D | 1 |
Oct. | 1897 | Mrs. Patty curb line granted | D | 6 |
Nov. | 1897 | Myers & Patty culvert on Monument Ave entrance to warehouse | D | 8 |
Nov. | 1897 | N.B. Teeter furnish council room on third floor of his story building | D | 9 |
Feb. | 1898 | Contract for lighting street lamps | D | 34 |
Feb. | 1898 | Name street in Fred Deeter addition | D | 36 |
Feb. | 1898 | Dedication land by Myers $ Patty on west side of Elevator St. to P. Hill | D | 38 |
Apr. | 1898 | Repeal of liquors laws defeated | D | 58 |
Nov. | 1898 | Council secures full new set of Books for Cemetery Trustees | D | 67 |
Dec. | 1898 | Application for Traction Line Franchise | D | 71 |
Jan. | 1899 | Received bids of Traction Co. for carrying passengers | D | 74 |
Feb. | 1899 | Paving sidewalks on Main St. | D | 76 |
Feb. | 1899 | Dayton & Troy traction Co. to construct and operate Railway route #1 | D | 80 |
May | 1899 | Levy tax for municipal purposes Curbing & Sidewalks both sides Main St. | D | 87 |
June | 1899 | Sewers from Minnich Alley to Main at Walnut | D | 92 |
Sept. | 1899 | Sewer pipe sold to Minnich | D | 96 |
Feb. | 1900 | Property owners on Main St. assessed per foot to pay for sidewalks | D | 107 |
Apr. | 1900 | Traction line Franchise granted | D | 115 |
Sept. | 1900 | Petition vacation on land on east side of Elevator St. from High to Monument | D | 123 |
Nov. | 1900 | Improve Main St. north of Walnut by constructing curb and gutters | D | 126 |
Dec. | 1900 | Sewer drainage constructed across field of Reiber heirs | D | 132 |
Mch. | 1901 | Traction road thru Village | D | 138 |
Apr. | 1901 | Permit CH&D RR to cross West Monument Ave at canning factory switch | D | 145 |
Apr. | 1901 | Case of J. Austin Yount vs Village | D | 148 |
May | 1901 | Council share expense of water drainage on M. D. Spitler premises | D | 150 |
June | 1901 | Commissioner for ditch Faulkner | D | 151 |
July | 1901 | Extended time of D & T traction line | D | 162 |
Sept. | 1901 | Remonstrance Faulkner ditch | D | 168 |
Oct. | 1901 | Plan submitted for grade of Traction line on Main St. | D | 173 |
Oct. | 1901 | J. A. Yount vs Village judgement and cost | D | 174 |
Nov. | 1901 | County commissioners put Trolley line in center of Main St. | D | 179 |
Nov. | 1901 | Committee to confer with Mary Faulkner with reference to ditch | D | 179 |
Mch. | 1902 | Bonds issued purpose of constructing…… | D | 188 |
Apr. | 1902 | Widening Main St. at N. & S. ends | D | 197 |
May | 1902 | Band stand obstruction on Main St. moved to Village lot. | D | 200 |
May | 1902 | D.C.&P. Traction Co., help construct P. Hill ditch and widen Main St. | D | 201 |
May | 1902 | D.C.&P. Traction Co. granted time extension to complete Railway | D | 203 |
June | 1902 | Paving of street used by Traction | D | 206 |
July | 1902 | Street com. reported survey on Hill Ave made and corner stones placed | D | 209 |
July | 1902 | F.M. Longnaker contract of paving Monument square | D | 212 |
Aug. | 1902 | Removal of Band Stand to Village lot | D | 216 |
Aug. | 1902 | Two crossings on Main St. at Pearl and Henry Streets | D | 217 |
Oct. | 1902 | D.C.&P. Traction Co. entertains Village Officials | D | 223 |
Dec. | 1902 | Purchase new Fire Hose | D | 226 |
Dec. | 1902 | Wm. Yarber, Greenville asked for franchise for Trolley to run east and west | D | 227 |
Mch. | 1903 | All sidewalks on Main St. accepted except in front of Favorite's | D | 239 |
Mch. | 1903 | Right to use streets and alleys of Village for telephone purposes | D | 240 |
Apr. | 1903 | County Commissioners right to construct ditch | D | 243 |
May | 1903 | Curfew | D | 250 |
June | 1903 | Petition to narrow Monument Ave. and widen sidewalks | D | 253 |
Aug. | 1903 | Build sidewalks on North St. from Main to School House | D | 258 |
Sept. | 1903 | Bids open for Monument Ave work | D | 259 |
Feb. | 1904 | Bell Telephone Co. wants Franchise to erect poles for lines | D | 274 |
Apr. | 1904 | Contracts awarded for cement flor in new and old engine houses | D | 279 |
Apr. | 1904 | Band stand to sell to highest bidder | D | 279 |
Apr. | 1904 | Contract awarded to build addition to Fire House | D | 280 |
Aug. | 1904 | Improve E. Monument Ave. cement walks | E | 1 |
Aug. | 1904 | Prescribing duties of board of trustees of sinking fund | E | 1 |
Oct. | 1904 | Improvement of W. Monument Ave from Church St. to Pearson Ave. | E | 9 |
Nov. | 1904 | Sidewalk from Rench's to west line | E | 15 |
Dec. | 1904 | Streets walks and gutters on W. Monument Ave. completed | E | 19 |
Dec. | 1904 | Bonds sold to "Sinking Fund" money deposited in Bank | E | 19 |
Mch. | 1905 | Purchase cage put in Council room | E | 29 |
June | 1905 | Improve Henry St. from Main to Church | E | 40 |
Sept. | 1905 | Sidewalk width changed from 11' to 12' | E | 55 |
Oct. | 1905 | Public bldg., erected by Township and Village | E | 66 |
Oct. | 1905 | Tax levied on taxing property in Township and Village money to build building | E | 66 |
Aug. | 1906 | Proposed buying land from John Shoe for Alley | E | 106 |
Sept. | 1906 | Martindale's allowed to move gutter | E | 112 |
Feb. | 1907 | Shoe alley controversy | E | 129 |
Mch. | 1907 | Plat shows no alley running between Hoffman's and Lee Stout | E | 132 |
Mch. | 1907 | Lay out alley south side of Lot #16 from Williams to Church St. | E | 133 |
Mch. | 1907 | Settlement between Shoe $ petitioners | E | 136 |
Apr. | 1907 | Teeter Sunnyside addition | E | 137 |
Jan. | 1908 | Waterworks and Sewer Com. secured option on springs at Divens and Moss | E | |
Mch. | 1908 | Issue bonds for purpose of erection Waterworks | E | 189 |
Mch. | 1908 | Board of Trustees of Public Affairs be established | E | 190 |
Mch. | 1908 | General plan of sewerage for Village | E | 191 |
May | 1908 | Unlawful to spit around in public | E | 200 |
June | 1908 | waterworks and Sewerage separate propositions | E | 204 |
July | 1908 | Mrs. Shoemaker desired to withdraw some of her land from corporation | E | 212 |
Aug. | 1908 | Opening of sewer on Longnaker property | E | 220 |
Sept. | 1908 | Mansfield bank highest bid for bonds | E | 232 |
Oct. | 1908 | Width of street along Brown property | E | 233 |
Jan. | 1909 | Alberry presented matter of electric lights | E | 249 |
Feb. | 1909 | Meat Peddler's license | E | 255 |
Apr. | 1909 | Approve Longnaker & Cain Plat | E | 261 |
May | 1909 | Construct sidewalks, curbs and gutters on Hill Ave from Main to Williams | E | 271 |
June | 1909 | Discussion as to best place to erect Waterworks | E | 279 |
July | 1909 | Lee Stauffer Addition | E | 281 |
July | 1909 | Will Seng proposed to sell village ground for Waterworks | E | 184 |
Nov. | 1909 | Alley along Beery Bldg. | E | 307 |
Feb. | 1910 | Teeter land to be left in Village Corp. | E | 326 |
Oct. | 1910 | Fix old State Rd. from west of cemetery on Walnut St. to Waterworks station | E | 373 |
Nov. | 1910 | Funds transferred from Bldg. & Loan to Pleasant Hill Bank | E | 382 |
Mch. | 1911 | Issue and sell Bonds for Waterworks | F | 2 |
May | 1911 | P. Hill Banking Co.'s bid only one received for Waterworks | F | 11 |
June | 1911 | Traction Co. to settle for Franchise by July first | F | 12 |
June | 1911 | Cross walk at Stutzman's corner | F | 14 |
July | 1911 | Meters for heaviest water consumers | F | 17 |
July | 1911 | Berry Home Coming | F | 17 |
Sept. | 1911 | Sewer proposition discussed | F | 23 |
Nov. | 1911 | Sidewalks, curbs, gutters on Grace St. Hill Ave and Williams St. | F | 30 |
May | 1912 | Curb on E. High and Maple St.. | F | 63 |
May | 1912 | Sidewalks on N. side of Walnut St. from Main to Harrisons | F | 69 |
June | 1912 | Franchise for Gas Service | F | 73 |
Sept. | 1912 | Build fence on south side of cemetery and entrance | F | 85 |
Mch. | 1914 | Franchise granted for Electric Light Plant | F | 162 |
June | 1914 | Prohibit burning of rubbish, leaves, paper on street | F | 180 |
Sept. | 1914 | Sprinkling system | F | 195 |
Nov. | 1914 | DC&P to repair Main St where tracks are | F | 91 |
Sept. | 1915 | Issue Bonds for purpose of resurfacing & Improving streets | F | 251 |
Dec. | 1915 | Tax levied on all taxable property to pay interest on bonds | F | 262 |
Oct. | 1916 | Part payment of Bank note | G | 5 |
Feb. | 1917 | Whether there is deed for N.B. Teeter ground off Lot #48 | G | 17 |
Mch. | 1917 | W. C. Storms plat | G | 21 |
June | 1917 | Regards to Waterworks & Englewood Dam | G | 29 |
Aug. | 1917 | Auto speed law enforced | G | 41 |
Sept. | 1917 | Move Christian Church parsonage back off the street | G | 43 |
Nov. | 1917 | Fire bell placed on Water Tower | G | 47 |
Jan. | 1918 | People in need of fuel | G | 58 |
May | 1918 | Sign contract with Miami Conservancy | G | 71 |
Nov. | 1918 | Change franchise of Lighting Co. | G | 88 |
Dec. | 1918 | Paving Main Street | G | 90 |
Jan. | 1919 | Improving Main St. length & width | G | 106 |
Apr. | 1919 | Annexation of territory to Village | G | 113 |
Apr. | 1920 | Road built to Waterworks | G | 150 |
Apr. | 1920 | Make new plat of Chas. Harrison's lot | G | 151 |
July | 1921 | Cain & Patty ditch petition completed | G | 189 |
Feb. | 1922 | New Pump and motor for pumping water for village | G | 210 |
June | 1922 | Oiling street | G | 223 |
July | 1922 | Permit orderly game of baseball on Sunday | G | 227 |
Feb. | 1923 | Streets to be oiled | G | 243 |
Apr. | 1923 | Improving Hill Ave | G | 250 |
June | 1923 | Petition for oiling High St. between Church & Williams St. | G | 254 |
July | 1923 | Amt Assesses property owners for oiling | G | 258 |
Feb. | 1924 | Improvement of Main St. | G | 291 |
Apr. | 1924 | Oiling of Monument Ave. Maple Hill and Long St. | H | 2 |
May | 1924 | Edward Landis Case | H | 5 |
May | 1924 | Change of Time | H | 6 |
June | 1924 | Gravel for Locust St. | H | 8 |
July | 1924 | Alley trouble between Mr. Long and Mrs. DeBra | H | 9 |
Oct. | 1924 | Improving Main St. width | H | 80 |
Feb. | 1925 | Changing street light from High St at RR to High between Church & Williams | H | 92 |
June | 1926 | Main St. repaired by rolling & oiling | H | 103 |
Mch. | 1926 | Traffic & Parking regulations | H | 124 |
May | 1926 | Water main extension discussed | H | 130 |
June | 1926 | Franchise to the Ohio Fuel & Gas Co. | H | 134 |
Sept. | 1926 | Sewer across Williams St from Seng's corner to Teeter's corner | H | 146 |
Nov. | 1926 | Wm Eby relative to tearing up rails of DC&P | H | 149 |
Apr. | 1927 | Change time from Central S.T. to E.S.T | H | 160 |
Apr. | 1927 | Constructing single County ditch in Pleasant Hill | H | 161 |
May | 1927 | Organize Volunteer Fire Co. | H | 164 |
June | 1927 | Issue bonds Amt. to be expended for fire-fighting apparatus | H | 166 |
July | 1927 | Bus Line | H | 168 |
Dec. | 1927 | Ditch from point wet of Cemetery gate east to sewer | H | 184 |
Mch. | 1928 | Purchase Fire Truck | H | 195 |
July | 1928 | D.P.&L. Co. Transmission line | H | 205 |
Sept. | 1928 | Traffic regulations | H | 216 |
Mch. | 1930 | Herbst complaint relative to water way of S. Long St. | H | 253 |
Apr. | 1930 | Sidney Strong special deputy for school children | H | 258 |
Jan. | 1931 | Deposit funds in Citizens National Bank at Covington | H | 280 |
Mch. | 1932 | Contract with Buckeye Light & Power Co. to furnish Power at Waterworks | H | 309 |
May | 1932 | Purchase reflectors for Monument | H | 316 |
Aug. | 1932 | Part of Fire Truck Bonds returned | H | 328 |
Aug. | 1932 | Build gutter along south side of Rench's property | H | 328 |
Oct. | 1932 | Discontinue lighting of Village No funds | H | 338 |
Dec. | 1932 | Paying of note to Citizens National Bank | H | 344 |
June | 1933 | Ascertain number of lights needed in Village | H | 357 |
Oct. | 1933 | Repair prison and engine room | H | 370 |
Jan. | 1934 | Application for CWA work | H | 380 |
Feb. | 1934 | Bid for Village funds by Citizens National Bank | H | 384 |
The books and pages referenced here are housed at the Pleasant Hill History Center.
Copyright 2023 Pleasant Hill History Center. All rights reserved.
Pleasant Hill History Center
8 East Monument Street
Pleasant Hill, OH 45359
Pleasant