
“To preserve the history of Pleasant Hill and Newton Township through documents, pictures, and artifacts.”
Located in Pleasant Hill, Ohio at 8 East Monument Street
Pleasant Hill History Center
8 East Monument Street
Pleasant Hill, OH 45359
Pleasant
Military Men and Women in Pleasant Hill Cemetery
The following is a list of men and women who served in the military who are buried in Pleasant Hill Cemetery. The list was compiled in 2010.
LName FName Birth Death Lot Grave Military Service
| Abernathy | Richard Eugene | 1926 | 1980 | 723 | 5 | Marine WWII |
| Adams | Melvin | 1921 | 1997 | 691 | 3 | Army |
| Adams | Verlin Elmer | 1933 | 1991 | 501 | 4 | Army Korea |
| Alcorn | Elmer | 1931 | 1987 | 326 | 9 | Air Force |
| Aldrich | Albert C. | 1875 | 1915 | 238 | 6 | Spanish American War Army 15th Inf. |
| Aldrich | William | 1830 | 1908 | 238 | 1 | Captain Churchill's Independent Company Mexican War |
| Alexander | Edward H. | 1904 | 1975 | 496 | 6 | Army WWII |
| Allen | Ray Howard | 1892 | 1944 | 656 | 7 | Army WWI |
| Arnett | Ira Calvin | 1894 | 1977 | 508 | 6 | 46 Co. 12 Training Battalion 159 Depot Brigade WWI |
| Asher | Arthur Ray, Sr | 1918 | 1975 | 160 | 4 | Army, WWII, Korea, Viet Nam |
| Baker | Clinton Eugene | 1948 | 2000 | 438 | 9 | Army Vietnam |
| Barker | Daniel Carroll | 1931 | 2006 | 360 | 3 | WWII |
| Barklow | Chester Allen | 1905 | 1974 | 425 | 9 | Navy |
| Barnhart | George Washington | 1897 | 1969 | 210 | 7 | 158 Depot Brigade Army |
| Bashore | Edward William | 1920 | 1990 | 309 | 9 | Army WWII |
| Bashore | Kenneth | 1942 | 2009 | 460 | 8 | Army Vietnam |
| Bashore | William | 1926 | 2011 | 451 | 8 | Navy WWII |
| Bateman | Roy W. | 1895 | 1994 | 351 | 9 | 11 Co. 3 Battalion 159 Depot Brigade Army |
| Battson | William H. H. | 1840 | 1908 | 346 | 1 | Co. I 147th Reg. OVI |
| Baugher | Chester | 1922 | 1987 | 542 | 5 | Army WWII |
| Beach | John L. | 1843 | 1888 | 108 | 1 | Co. D 93rd OVI |
| Beard | Michael Lee | 1967 | 1987 | 402 | 3 | Army |
| Beeman | Robert Dwight | 1918 | 2010 | 675 | 3 | Army WWII |
| Beery | Beecher | 1896 | 1979 | 389 | 5 | 158 Depot Brigade Army WWI |
| Berger | John S. | 1844 | 1921 | 526 | 8 | Co. D 19th Reg. OVI |
| Berry | John R. | 1827 | 1891 | 5 | 9 | Co. A 10th Reg. OVC |
| Besecker | Dean Ora | 1923 | 1944 | 735 | 0 | Navy - died at sea WWII |
| Besecker | Lee E. | 1920 | 1983 | 735 | 0 | Army WWII |
| Besecker | Paul L. | 1917 | 1955 | 282 | 4 | Army WWII |
| Bishop | McGarvey Cecil | 1932 | 2000 | 923 | 8 | Army Korea |
| Blaho | William | 1942 | 2009 | 502 | 8 | Marine |
| Blakley | John | 1865 | 1944 | 785 | 1 | Co. A and G 16th Infantry US Army Spanish-Amer. |
| Blankenship | Robert L. | 1930 | 1985 | 437 | 1 | Army |
| Bond | Robert Hershel | 1906 | 1995 | 874 | 9 | Navy WWII |
| Bowman | John Arnold | 1929 | 1983 | 503 | 8 | Air Force |
| Boyer | Russell E. | 1901 | 1987 | 114 | 4 | Army WWII |
| Boze | Charles Franklin | 1932 | 1986 | 327 | 4 | Navy |
| Brandon | Amos H. | 1843 | 1902 | o26 | 4 | Co. B 71st Reg. OVI |
| Brandon | Clifford D. | 1887 | 1926 | 59 | 8 | WWI 317 Motor Supply Train 92nd Div. |
| Brandon | Esley Robinette | 1846 | 1901 | 59 | 1 | Co. B 71st Reg. OVI |
| Brandon | Richard W. | 1836 | 1921 | 27 | 2 | Co. B 71st Reg. OVI |
| Brandon | Samuel H. | 1838 | 1896 | 38 | 2 | Co. H 71st Reg. OVI |
| Brown | Andrew Jackson | 1823 | 16 | 7 | Co. E 48th Reg. OVI | |
| Brown | Daniel | 1841 | 1924 | 158 | 1 | Co. H 19th Reg. OVI (Co. C 152nd OVI) |
| Brown | Randall | 1899 | 1922 | 637 | 8 | WWI Co. C 16th Infantry |
| Brown | Richard Calvin | 1923 | 2005 | 893 | 6 | 470th Engineer Maintenance Company WWII |
| Brumbaugh | James H. | 1921 | 2003 | o35 | 17 | WWII |
| Brumbaugh | John T. | 1910 | 2003 | o35 | 18 | Navy WWII |
| Bryant | Thomas | 1925 | 2000 | 821 | 3 | Army WWII |
| Buchholz | John W. | 1830 | 1906 | 271 | 7 | Co. C 37th Reg. OVI GAR |
| Bucholtz | Barney E. | 1896 | 1974 | 252 | 3 | 7 Co. Narragansett Bayman Coast Artillery Army |
| Bucholtz | David | 1887 | 1977 | 359 | 6 | Co. H 329th Infantry Army WWI |
| Buckingham | John Eldon | 1922 | 1945 | 711 | 2 | WWII Army Co. 4 8th Div. |
| Cable | Isaac W. | 1835 | 1883 | 88 | 2 | Co. B 94th Reg. OVI |
| Cain | James Ralph | 1899 | 1961 | 819 | 1 | Student Army Training Corps Ohio Wesleyan Univ. |
| Cain | Sammy | 1923 | 2000 | 819 | 7 | Air force WWII Korea Vietnam |
| Caldwell | James Harvey | 1841 | 1919 | 137 | 1 | Co. G 147th Reg. OVI |
| Capstick | Michael S. | 1946 | 1974 | 708 | 1 | AAF |
| Caron | Paul Howard | 1899 | 1969 | 616 | 10 | Army WWII TNG Corps and Student training WWI |
| Casper | Andrew | 1838 | 1866 | o26 | 9 | Co. G 147th Reg. OVI |
| Cassel | Benjamin Emanuel | 1845 | 1926 | 636 | 6 | Co. C 147th Reg. OVI (Co. B 194th OVI) |
| Cassel | Ralph | 1926 | 1970 | 279 | 4 | Army WWII |
| Cassidy | Chester H. | 1900 | 1977 | 42 | 9 | Navy WWII |
| Cecil | Cornelius D. | 1847 | 1892 | 700 | 1 | Co. L 8th OVC |
| Cecil | Harry Forrest | 1907 | 1978 | 700 | 5 | Army Sgt WWII |
| Cecil | John C. | 1845 | 1922 | 484 | 1 | Co. I 94th Reg. OVI (74th) |
| Chaney | Charles E., Jr. | 1918 | 1980 | 668 | 4 | Army WWII |
| Chaney | Clay Richard | 1956 | 2005 | 916 | 6 | Army |
| Chaney | James Edward | 1930 | 2003 | 911 | 9 | Army Korea |
| Chipley | Kenneth C. | 1926 | 1995 | 726 | 3 | Navy WWII |
| Christian | Bruce | 1938 | 2010 | 684 | 3 | Army |
| Christian | Paul Eugene | 1925 | 1979 | 683 | 4 | Marines WWII |
| Clymer | Carl E. | 1925 | 1989 | 576 | 8 | Army WWII |
| Coate | Alfred J. | 1845 | 1931 | 601 | 6 | Co. D 147th Reg. OVI |
| Coate | D. L. | 1917 | 2005 | 221 | 8 | WWII |
| Coate | Frances M. | 1860 | o | OVI | ||
| Coate | James | 1849 | 1873 | 87 | 1 | Co. I 1st Reg. OVC |
| Coate | Judson | 1893 | 1988 | 875 | 6 | Medical Dept. Veterinary Hospital Army WWI |
| Coate | Thomas H. | 1828 | 1893 | 486 | 1 | Co. A 147th Reg. OVI |
| Coate | William | 1840 | 1884 | o13 | 2 | Co. K 5th Indiana Vol. Cavalry |
| Collins | William Paul | 1932 | 1975 | 474 | 9 | AF |
| Cool | Samuel V. | 1903 | 1975 | 571 | 5 | Army WWII |
| Coon | Kenneth Ray | 1922 | 2004 | 492 | 6 | WWII |
| Coon | Ray M. | 1892 | 1967 | 492 | 1 | Machine Gun Co. 329 Infantry ArmyWWI |
| Cooper | George | 1926 | 2007 | 818A | 6 | Navy WWII |
| Coppock | Allen | 1838 | 1932 | o36 | 8 | Co. A 147th Reg. OVI |
| Coppock | David | 1841 | 1909 | 122 | 1 | Co. D 147th Reg. OVI |
| Coppock | Henry H. | 1840 | 1928 | 100 | 1 | Co. I 1st Reg. OVC |
| Coppock | Joseph | 1803 | 1871 | o30 | 11 | GAR |
| Coppock | Norvin David | 1939 | 1994 | 673 | 8 | Army |
| Coppock | Robert | 1914 | 1997 | 396 | 5 | Army Tec 4 WWII |
| Coppock | Robert | 1908 | 1950 | 470 | 6 | Army 233rd Base Unit AAF WWII |
| Corey | Carroll L. | 1894 | 1976 | 377 | 2 | Navy WWI |
| Cosper | William | 1842 | 1863 | o25 | 18 | Co. E 48th Reg. OVI |
| Cox | William J. | 1840 | 1921 | 169 | 1 | Co. I 11th Battalion OVI |
| Crampton | Lawrence Webster | 1898 | 1958 | 95 | 9 | Army WWII QM Sec 1580 SVC Unit |
| Crampton | William | 1889 | 1967 | 95 | 7 | Co. M 3rd Infantry ONG Army |
| Cress | Richard Lowell | 1922 | 2006 | 291 | 7 | Army Air Forces WWII |
| Crow | Jesse Bynum | 1917 | 1984 | 509 | 6 | Navy |
| Cruea | Hezekiah | 1832 | 1902 | 306 | 1 | Co. D 147th Reg. OVI |
| Cruea | Joseph S. | 1835 | 1912 | o24 | 6 | Co. G 110th Reg. OVI |
| Cullers | Harold F. | 1911 | 1993 | 291 | 3 | Army WWII |
| Davis | Donald Keith | 1926 | 1981 | 418 | 10 | Marine |
| Davis | Ford R. | 1893 | 1918 | 297 | 3 | 158th Depot Brigade WWI |
| Davis | Israel | 1837 | 1917 | 63 | 6 | Co. B 71st Reg. OVI |
| Davis | Phillip B. | 1844 | [780] | 1 | 16th Indpt. Battery Ohio Vol. Lt. Artillery | |
| Dearth | Nolan R. | 1920 | 1961 | 683 | 9 | AAF WWII |
| DeBra | Alfred Leroy | 1904 | 1950 | 735 | 8 | Army WWII |
| DeBra | Daniel W. | 1844 | 1912 | 196 | 1 | Co. G 110th Reg. OVI |
| DeBra | Irijah | 1835 | 1902 | 227 | 1 | Co. D 147th Reg. OVI GAR |
| DeBra | Joseph H. | 1841 | 1936 | 738 | 5 | Co. B 8th Reg. OVC |
| DeBra | Samuel | 1811 | 1889 | 195 | 7 | Co. G 147th Reg. OVI |
| Deeter | Byron E. | 1918 | 2003 | 595 | 4 | Army WWII |
| Deeter | Don Favorite | 1897 | 1949 | 316 | 6 | Army WWI |
| Deeter | Isaac B. | 1842 | 1918 | 550 | 9 | Co. C 187th Reg. OVI |
| Deeter | Melva Raymond | 1890 | 1966 | 659 | 6 | Co. H 329th Infantry Army |
| Delcamp | Paul Harold | 1929 | 1997 | 476 | 4 | Army Korea |
| Dembsky | Frank S. | 1909 | 1986 | 534 | 9 | Army WWII |
| Dembsky | Richard Stanley | 1945 | 2002 | 534 | 8A | Army |
| Denial | James W. | 1917 | 1993 | 574A | 1 | Coast Guard WWII |
| Detrick | Dale E. | 1921 | 2008 | 642 | 3 | Army WWII |
| Ditmer | Hershel D. | 1911 | 1978 | 543 | 3 | Army Tech 3 WWII |
| Downing | Alexander | 1845 | 1884 | 153 | 1 | Co. A 39th Reg. OVI |
| Duncan | Elder John | 1820 | 1869 | o28 | 11 | GAR |
| Duncan | Isaac J. | 1840 | 1862 | o28 | 1 | Co. E 48th Reg. OVI |
| Duncan | William | 1827 | 1888 | o29 | 2 | Co. E 1st Reg. OVI Mexican |
| Dye | Andrew | 1744 | 1835 | o14 | 21 | 6th Co. 4th Battalion Penn. Troops Rev. War |
| Earhart | James J. | 1908 | 1995 | 134 | 4 | Army WWII |
| Ebberts | George M. | 1833 | 1881 | 11 | 1 | Co. A 147th Reg. OVI |
| Ehlers | Howard Lee | 1932 | 2006 | 462 | 6 | Army Korea |
| Elleman | Forrest Ehlers | 1889 | 1918 | 276 | 5 | Co. B 107th Infantry 27th Div. WWI |
| Elleman | Robert William | 1921 | 1943 | 276 | 10 | Lost at Sea WWII |
| Ely | George W. | 1840 | 1905 | 116 | 2 | Co. C 71st Reg. OVI |
| Exman | Henry A. | 1897 | 1980 | 694 | 1 | Air Force stationed in Okinawa |
| Exman | Ralph J. | 1900 | 1973 | 678 | 10 | 151 Aer Squadron Army Cpl. WWI |
| Exman | Roy H. | 1906 | 1949 | 678 | 6 | WWII ENGR TNG Co |
| Fair | Ernest L. | 1921 | 1998 | 657 | 5 | Army WWII |
| Fair | Jacob H. | 1841 | 1911 | 207 | 2 | Co. E 44th Reg. OVI & Co. E 8th OVC |
| Fair | Robert D. | 1928 | 2007 | 246A | 4 | Army Korea |
| Falkner | Wesley | 1832 | 1908 | 564 | 1 | Co. K 131 St Ohio Nat. Guard Inf. |
| Fenner | Rufus Crane | 1840 | 1870 | 156 | 3 | Co. D 94th Reg. OVI & Co. I 1st Reg. OVC |
| Fisher | Lawrence K. | 1868 | 1939 | 135 | 9 | Co. A 3rd Reg. OVI Spanish-American |
| Flory | Donald B. | 1920 | 1992 | 401 | 6 | Army |
| Flory | Fredrick L. | 1927 | 1997 | 663 | 1 | Navy WWII |
| Flory | Mark L. | 1918 | 1993 | 653 | 5 | 8th Air Force WWII |
| Flory | Roy J. | 1896 | 1971 | 663 | 9 | Army WWI 970 Co MTC |
| Fockler | Sanford Samuel | 1837 | 1907 | o25 | 4 | Co. D 94th Reg. OVI |
| Forbes | Ebenezer | 1839 | 1891 | 31 | 5 | Co. L 8th OVC |
| Forman | Hamlet Edward | 1917 | 1978 | 159 | 3 | Army WWII |
| Fox | Daniel W. | 1851 | 1883 | 74 | 1 | Co. L 8th OVC 1893? |
| French | Walter R. | 1924 | 1995 | 687 | 1 | Army WWII |
| Freshour | Solomon Byrket | 1834 | 1913 | 373 | 9 | Co. G 147th Reg. OVI |
| Frye | Elmer F. | 1891 | 1971 | 828 | 6 | Army WWI |
| Furlong | Hezekiah D. | 1867 | 1901 | 173 | 6 | Co. A 3rd Reg. OVI Spanish-American |
| Furlong | Joseph Lee | 1915 | 1976 | 307 | 6 | Army WWII |
| Furlong | Richard A. | 1910 | 1982 | 539B | 8 | Navy WWII |
| Furnas | Paul Myron | 1918 | 1988 | 610 | 3 | Army WWII |
| Gilbert | Capt. Ora B. | 1868 | 1932 | 548 | 5 | Spanish Regular World |
| Gilbert | Charles Robert | 1917 | 2001 | 657 | 9 | Army WWII |
| Gilbert | Edward O. | 1873 | 1949 | 548 | 6 | Co. A 3rd Reg. Army Spanish-American |
| Gilbert | Henry | 1830 | 1909 | 548 | 9 | Co. C 152nd Reg. OVI |
| Gordin | Clarence S., Sr. | 1915 | 1987 | 826 | 3 | Army WWII |
| Gray | Neil | 1920 | 1985 | 629 | 1 | Army WWII |
| Gray | Peter | 1837 | 1905 | 240 | 1 | Co. D 132nd Reg. OVI |
| Gray | Zane | 1925 | 1944 | 627 | 5 | Co. C 5th Amph TR BN USMCR WWII |
| Green | William | 1792 | 1864 | o15 | 4 | Captain Abner Barrett's Company War of 1812 |
| Green | William Edward | 1872 | 1930 | 464 | 5 | Co. F 2nd Reg. OVI Spanish-American |
| Green | William Harry | 1897 | 1965 | 464 | 5 | Army WWII |
| Green | William Ray | 1928 | 1949 | 464 | 8 | Marine Cpl. 2nd Div. WWII |
| Green | William W. | 1844 | 1923 | 464 | 2 | Co. I 1st Reg. OVC |
| Griffieth | Orville O. | 1895 | 1968 | 522 | 8 | Motor Co. 11 Cp Army WWI |
| Grise | Ronald J. | 1933 | 2010 | 333 | 1 | Korea |
| Grove | William D. | 1842 | 1915 | 717 | Co. E 63rd OVI (112 OVI) | |
| Gump | Russell C., Sr. | 1927 | 1999 | 439A | 2 | Army Air Corps WWII |
| Gunter | William Glenwood | 1932 | 1974 | 363 | 9 | AF WWII |
| Hake | George E. | 1925 | 2006 | 171 | 6 | Army Bronze Star WWII |
| Hale | John | 1775 | 1852 | o19 | 24 | Captain Samuel Hale's Co. War of 1812 |
| Hall | Arland Ray | 1930 | 2006 | 112A | 5 | Marines Korea Purple Heart |
| Hall | Edythe Winifred | 1888 | 1982 | 408 | 9 | Army Nurse Corps Base Hospital Upton, NY |
| Hall | Wilbur Wayne | 1927 | 1997 | 437 | 5 | Navy WWII |
| Hamiel | James W. | 1846 | 1924 | o34 | 23 | Co. I 1st Reg. OVC |
| Hanks | Columbus M. | 1846 | 1864 | o13 | 6 | Co. G 110th Reg. OVI |
| Harrison | George A. | 1882 | 1902 | 11 | 4 | Co. D 11th Reg. OVI Spanish-American |
| Harshbarger | Alonzo R. | 1890 | 1972 | 736 | 4 | Battery D 324 Field Artillery Army |
| Harshbarger | George | 1833 | 1902 | 5 | 1 | Co. H 147th Reg. OVI |
| Hatcher | Robert | 1932 | 2008 | 836 | 9 | Air Force |
| Hawn | Ralph Jacob | 1902 | 1989 | 491 | 7 | Army |
| Haworth | Samson | 1843 | 1873 | o30 | 4 | Co. B 71st Reg. OVI GAR |
| Hayworth | Henry | 1821 | 1900 | o31 | 3 | Co. B 71st Reg. OVI GAR |
| Hellman | Benjamin | 1812 | 1881 | o23 | 32 | GAR |
| Helmick | John C. | 1840 | 1909 | 372 | 1 | Co. D 5th Reg. OVC |
| Herbst | Don L. | 1917 | 1984 | 605 | 8 | Army WWII |
| Hess | Glenn Lee | 1938 | 1958 | 374 | 10 | USNR |
| Hess | Paul E. | 1918 | 1996 | 374 | 6 | Army WWII |
| Hill | Henry H. | 1844 | 1922 | o28 | 34 | Co. A 147th Reg. OVI |
| Hill | John | 1783 | 1840 | o16 | 29 | Captain Charles Hilliard's Company War of 1812 |
| Hill | Joseph | 1816 | 1851 | o16 | 28 | Co. I 2nd Reg. OVI Mexican War |
| Hill | Judd William | 1890 | 1964 | 304 | 9 | Co. A 329 Infantry Army |
| Hill | Nathan Leroy | 1829 | 1908 | 90 | 1 | Co. A 147th Reg. OVI |
| Hocker | Orville L. | 1898 | 1983 | 424 | 4 | Supply Troop 8th Cavalry Army WWI |
| Hoop | Bruce Lee | 1948 | 1987 | 612 | 6 | Army Vietnam |
| Hoover | Theodore | 1843 | 1916 | 205A | 1 | Co. F 74th Reg. OVI |
| Houser | Isaac | 1827 | 1879 | 134 | 1 | Co. D 147th Reg. OVI |
| Howard | Benjamin T. | 1843 | 1927 | 76 | 1 | 8th Ind. Batt. Ohio Vol. Lt. Artillery Civil War |
| Huffman | John | 1844 | 1916 | 207 | 1 | Co. E 48th Reg. OVI (Co. E 83rd OVI) |
| Hughes | Lee Worthington | 1931 | 2007 | 613 | 6 | Air Force Korea |
| Hunley | Coy Burton | 1928 | 1986 | 250 | 3 | Army Korea |
| Hyer | Jesse R. | 1840 | 1906 | 765 | 1 | Co. B 110th Reg. OVI GAR |
| Iddings | Henry H. | 1848 | 1924 | 112 | 1 | Co. D 196th Reg. OVI (Co. B 8th OVC) |
| Iddings | Jefferson Davis | 1846 | 1925 | 220 | 4 | Co. G 110th Reg. OVI |
| Iddings | William | 1847 | 1892 | 111 | 1 | Co. B 8th OVC |
| Jackson | Otis | 1918 | 2005 | 831 | 7 | Navy WWII |
| Jackson | Paul Wilford | 1918 | 1999 | 682 | 0 | Army WWII |
| Jay | Donald Y. | 1908 | 1987 | 832 | 8 | Air Force WWII |
| Jay | John | 1841 | 1905 | 166 | 1 | Co. A 147th Reg. OVI |
| Jay | Joseph Emerson | 1915 | 1978 | 725 | 3 | Army WWII |
| Jay | Ned | 1948 | 2009 | 559 | 7 | Navy |
| Jay | Paul Andrew | 1912 | 1981 | 559 | 6 | Army |
| Jay | Paul E. | 1931 | 2010 | 705 | 8 | Army Korea |
| Jay | Paul Leroy | 1920 | 1945 | 375 | 0 | Navy WWII buried at sea off Okinawa |
| Jennings | William | 1895 | 1948 | 218 | 10 | Co. A 308 Engineers 83rd Div. Army WWI |
| Jessup | Erman H. | 1887 | 1929 | 701 | 6 | Co. C 1 A-A Machine Gun Battalion WWI |
| Johnson | Harold Vernon | 1928 | 2001 | 727 | 9 | Korea |
| Johnson | Kenneth J. | 1931 | 1978 | 252 | 9 | AAF Korea |
| Johnson | Kenneth O. | 1919 | 2000 | 649 | 7 | Army WWII |
| Johnston | Benjamin W. | 1827 | 1889 | 141 | 6 | Field & Staff 111th Reg. OVI |
| Jones | Jasper N. | 1840 | 1875 | o28 | 18 | Co. I 1st Reg. OVC |
| Jones | Norman T. | 1902 | 1998 | 341 | 6 | Army & Marines Co. A 3rd Infantry ONG WWI |
| Jones | Walter | 1866 | 1884 | o29 | 26 | GAR |
| Jordan | Glenn V. | 1927 | 1977 | 474 | 6 | Navy WWII |
| Kemp | Robert O. | 1911 | 1981 | 378 | 7 | Army WWII |
| Kenny | William R. | 1940 | 1983 | 89 | 1 | AF |
| Kiester | Simon W. | 1842 | 1915 | 102 | 6 | Co. A 147th OVI GAR |
| Kindy | Harley Burr | 1904 | 1973 | 693 | 7 | Navy |
| Kline | Homer Oscar | 1892 | 1955 | 434 | 9 | Co. I 335 Infantry Army |
| Klopfer | Virlen Louie | 1918 | 2002 | 646 | 3 | Navy WWII |
| Kopp | Winston Robert | 1952 | 1998 | 303 | 8 | Air Force |
| Kramer | Albert Samuel | 1894 | 1975 | 514 | 4 | 45 Co. 159 Depot Brigade Army WWI |
| Kuhnle | Maynard Franklin | 1915 | 1974 | 617 | 3A | Navy WWII |
| Lacey | Ralph Edward | 1927 | 1983 | 478 | 6 | Navy WWII |
| Landis | Granville Robert | 1915 | 2000 | 666 | 3 | WWII |
| Laudenslayer | George R. | 1934 | 2011 | 702 | 2 | WWII |
| Laudenslayer | Joseph William | 1918 | 2002 | 675 | 7 | Navy WWII |
| Laughman | Edward | 1875 | 1957 | 310 | 9 | Co. B 29th Inf. |
| Laughman | Herchel | 1896 | 1952 | 313 | 3 | 158th Depot Brigade & Battery B 31st Army WWI |
| Laughman | Howard D. | 1919 | 1994 | 577 | 10 | Army WWII |
| Laughman | Wayne E. | 1922 | 1992 | 744 | 4 | Army WWII |
| Layer | John | 1831 | 1921 | 488 | 9 | Co. D 147th Reg. OVI |
| Layer | Peter C. | 1834 | 1909 | 487 | 2 | Co. F 1st Reg. OVC GAR |
| Leonard | Morgan | 1845 | 1923 | 150 | 1 | Co. A 8th Reg. OVC |
| Leopard | Howard Leroy | 1914 | 1992 | 664 | 9 | Army WWII |
| Long | Daniel E. | 1844 | 1902 | 234 | 1 | Co. G 110th Reg. OVI |
| Long | James | 1784 | 1815 | o11 | 28 | Captain Joseph Holme's Company War of 1812 |
| Long | James J. | 1901 | 1977 | 165 | 8 | Army Co. A 3rd Infantry ONG WWI |
| Long | John | 1793 | 1835 | o11 | 20 | Captain George Gibson's Company War or 1812 |
| Long | William | 1753 | 1814 | o11 | 25 | York Co. Pennsylvania Militia |
| Long | William | 1781 | 1862 | o13 | 30 | Captain William Humphrey's Company War of 1812 |
| Long | William F. | 1839 | 1922 | 107 | 1 | Co. I 1st Reg. OVC |
| Longenecker | Ephriam B. | 1845 | 1915 | 126 | 8 | Co. C 147th Reg. OVI (Co. I 94th OVI) |
| Longnaker | Howard E. | 1908 | 1956 | 365 | 10 | Army WWII |
| Longnaker | John William | 1906 | 1995 | 365 | 3 | US Army Air Force |
| Longnecker | Milton S. | 1874 | 1955 | 365 | 5 | Co. A 3rd Reg. Spanish-American Infantry Army |
| Lowry | Lowell H. | 1924 | 1970 | 261 | 5 | WWII Sgt 279th ENG CMBT BN |
| Lucous | Robert W. | 1930 | 2012 | US Army Air Force Korea | ||
| Macy | William Elwood | 1891 | 1960 | 510 | 7 | Student's Army Training OSU Army |
| Maier | John Martin | 1916 | 1988 | 630 | 1 | Army WWII |
| Marcum | James Thomas | 1920 | 1989 | 647 | 6 | Tec 5 Army |
| Marcum | Troy | 1923 | 2000 | 647 | 10 | Army WWII |
| Marko | Johann | 1935 | 2010 | 296 | 9 | Army |
| Marquis | Robert Franklin | 1927 | 2009 | 885 | 1 | Army 101st Airborne Div. Korea |
| Marshall | Jasper | 1853 | 1920 | 275 | 5 | Co. L 7th US Cavalry (Custer's Regiment) |
| Marshall | John | 1843 | 1918 | 311 | 1 | Co. F 1st Kansas U.S.C. Troops |
| Martin | William | 1837 | 1873 | o27 | 35 | Co. K 4th Reg. OVI |
| Martindale | Davis | 1844 | 1897 | 352 | 1 | Co. D 132nd Reg. OVI |
| McBride | Warren Delano | 1878 | 1964 | 560 | 10 | Co. A 6th Infantry Army |
| McCann | Clifford Charles | 1896 | 1950 | 695 | 6 | Naval Training Station Newport, RI Navy |
| McConnell | John | 1797 | 1868 | o22 | 9 | Captain William Morrow's Company War of 1812 |
| McConnell | John W. | 1842 | 1878 | 717 | Co. B to Co. C 71st OVI | |
| McConnell | Robert | 1823 | 1863 | o19 | 26 | Co. B 71st Reg. OVI GAR |
| McDaniel | Henry | 1835 | 1907 | 46 | 4 | Co. B 194th Reg. OVI |
| McDorman | Charles | 1839 | 1862 | o33 | 11 | Co. B 8th Reg. OVC GAR |
| McFadden | Herman Clinton | 1918 | 1984 | 579A | 4 | AF WWII |
| McGriff | Charles Dana | 1926 | 1981 | 827 | 2 | Navy |
| McMullen | Ronald Everett | 1927 | 1992 | 694 | 10 | Army WWII |
| McRoy | Jack Mortimer | 1914 | 1976 | 531 | 9 | Navy |
| Meister | John Herman | 1916 | 1970 | 508 | 9 | Army 87th Inf. Div. Chaplain BSM WWII |
| Mendenhall | Lee | 1928 | 2010 | 475 | 1 | Army Korea |
| Metz | George P. | 1827 | 1895 | 106 | 1 | Co. F 99th Indiana Infantry |
| Michael | Robert J. | 1928 | 1987 | 696 | 8 | Army WWII |
| Miles | Harold Eugene | 1900 | 1942 | 658 | 8 | Army WWI |
| Miles | Henry W. | 1844 | 1914 | 390 | 1 | Co. G 110th Reg. OVI |
| Miles | Samuel P. | 1838 | 1918 | 280 | 6 | Co. F 5th Reg. OVC |
| Miller | Anthony | 1845 | 1907 | o25 | 8 | Co. A 179th Reg. OVI |
| Miller | Jonas | 1840 | 1922 | 179 | 1 | Co. A 44th Reg. OVI Co. A 8th Reg. OVC |
| Miller | Larry Russell | 1946 | 2009 | 692 | 4 | National Guard |
| Minnich | David E. | 1829 | 1898 | 350 | 4 | Co. G 147th Reg. OVI |
| Minnich | Jay Wendell | 1924 | 1985 | 443 | 4 | Army WWI |
| Minnich | Raymond | 1894 | 1971 | 251 | 4 | 158 Depot Brigade Army |
| Minnich | Valentine | 1842 | 1920 | 600 | 6 | Co. A 110th Reg. OVI (Co. E 4th OVC) |
| Minnick | Josiah | 1841 | 1898 | 58 | 5 | Co. A 110th Reg. OVI |
| Minton | James | 1841 | 1913 | 598 | 3 | Sgt. Co. I 61st Reg. OVI (11th OVI) |
| Mitchell | Richard Lyle | 1940 | 2007 | 243 | 9 | Navy |
| Mohler | Donald H. | 1922 | 1982 | 398 | 6A | Navy WWII |
| Morgan | Thomas B | 1948 | 1980 | 293 | 4 | Army Vietnam |
| Murphy | Nancy Joan | 1948 | 1990 | 501 | 7 | Air Force Vietnam |
| Murray | John K. | 1843 | 1871 | o30 | 12 | Co. I 1st Reg. OVC |
| Murray | Michael W. | 1952 | 1995 | 635 | 9 | Air Force Vietnam |
| Myers | Frederick | 1796 | 1876 | 28 | 2 | Captain Samuel B. Kyle's Company War of 1812 |
| Myers | Henry H. | 1842 | 1925 | 103 | 4 | Co. G 110th Reg. OVI |
| Myers | Jacob | 1827 | 1901 | 480 | 3 | Co. B 47th Reg. OVI |
| Myers | James Courtland | 1899 | 1971 | 680 | 3 | Army WWI TNG Corps Miami University |
| Myers | William W. | 1835 | 1864 | o29 | 26 | Co. E 22nd Reg. OVI |
| Nash | George | 1836 | 1892 | 109 | 3 | Co. B 1st Reg. OV Heavy Artillery |
| Nealy | Jacob | 1842 | 717 | Co. E 8th OVI | ||
| Neves | Elihu | 1846 | 1923 | o32 | 1 | Co. I 1st Reg. OVC |
| Newman | Daniel | 1822 | 1880 | 117 | 1 | Co. E 47th Reg. OVI |
| Newman | Smith D. | 1837 | 1864 | o27 | 10 | Co. E 48th Reg. OVI |
| Niesley | Christian B. | 1827 | 1899 | 450 | 1 | Co. B 197th Reg. OVI & Co. B 11th Reg. OVI |
| Niles | Ephriam | 1842 | 1900 | 717 | Co. A 110th Reg. OVI | |
