“To preserve the history of Pleasant Hill and Newton Township through documents, pictures, and artifacts.”
Located in Pleasant Hill, Ohio at 8 East Monument Street
Pleasant Hill History Center
8 East Monument Street
Pleasant Hill, OH 45359
Pleasant
Birth Records
The following is an index to the birth records housed at the History Center. Each birth record contains the parent's names and birth date of the child.
Index for Newton Township and Pleasant Hill 1911 - 1950
Adam | Jessie Ann | 1933 |
Adams | Iva | 1915 |
Adams | Herman Lee | 1935 |
Adams | Marion Rutherford | 1923 |
Adams | Vivian | 1929 |
Adams | Samuel Leonard | 1930 |
Adams | Max Virgil | 1932 |
Adams | Elmer Verlin | 1933 |
Adams | Robert Lowell | 1936 |
Adams | Judith Elaine | 1943 |
Adams | Marabeth | 1944 |
Agne | Velma Leona | 1921 |
Agne | Donna Viola | 1924 |
Albers | Mary Esther | 1916 |
Alexander | Hugh Evan | 1939 |
Alexander | Cecelia Joy | 1941 |
Anderson | Delores Jean | 1937 |
Anderson | Lucille Catherine | 1914 |
Anderson | Kenneth Lee | 1937 |
Anderson | William Harold | 1925 |
Angle | Phyllis Ann | 1937 |
Angle | Dale Eugene | 1939 |
Angle | Wayne Francis | 1941 |
Angle | Delmar L. | 1912 |
Apple | Ruth Lucille | 1920 |
Applegate | Margaret Eloise | 1922 |
Arantz | Larry Edward | 1937 |
Arnett | Charles H. Jr. | 1928 |
Arnett | Richard Lee | 1936 |
Arnett | Vesta Mae | 1921 |
Arnett | Viola Pearl | 1921 |
Arnett | 1921 | |
Arnett | 1921 | |
Arnett | Bernice Esther | 1923 |
Arnett | Ora Roscoe | 1925 |
Arnett | Elizabeth Jane | 1933 |
Arnett | Goldie Louise | 1916 |
Arnett | John William | 1922 |
Arnett | Opal Gladys | 1913 |
Arnett | Jesse Russell | 1915 |
Arnett | Sophia Mae | 1945 |
Ashman | Kenneth B. | 1913 |
Bahr (Bair) | Arzella | 1916 |
Bailey | Raymond Leroy | 1926 |
Bailey | Ivan Francis | 1928 |
Bailey | Dale | 1934 |
Bair | Orzella E. | 1911 |
Baker | Dwight L. | 1925 |
Baker | Samuel Daniel | 1931 |
Baker | Glenna Jean | 1928 |
Baker | Jane Evelyn | 1925 |
Balmert | Elizabeth Louise | 1937 |
Bard | Dorothy Lucille | 1923 |
Bard | Kenneth Lee | 1928 |
Bare | Robert Albert | 1929 |
Bare | Mary Ellen | 1944 |
Barnhart | Freda May | 1928 |
Barta | Gary Paul | 1938 |
Barton | Jack Lee | 1930 |
Barton | Vaugh Allen | 1942 |
Barton | Patsy Kay | 1940 |
Bashore | William G. | 1926 |
Bashore | Donald | 1914 |
Bashore | Harold | 1914 |
Bashore | Freda Belle | 1912 |
Bashore | Samuel William | 1942 |
Bashore | Viola Catharine | 1925 |
Bashore | Victor Leroy | 1926 |
Beall | Ruby Viola | 1915 |
Beane | Barbara Ann | 1932 |
Beane | Billie Dantz | 1928 |
Becker | Myron Benjamin | 1925 |
Beckner | Goldie Mae | 1927 |
Beeman | Betty Louise | 1920 |
Beener | John Leroy | 1938 |
Beesecker | Nolan Leroy | 1939 |
Beireis | Paul Marion | 1928 |
Benz | Nettie Malinda | 1914 |
Benz | Charles Robert | 1912 |
Benz | Bertha Josephine | 1916 |
Benz | Earnest Franklin Maxwell | 1923 |
Besecker | Burlin Joyce | 1929 |
Besecker | Delores Pauline | 1930 |
Besecker | Arthur Galen | 1933 |
Besecker | Janice Elaine | 1934 |
Besecker | Harry J. Jr. | 1921 |
Billman | David Edward | 1913 |
Black | John Oliver Jr. | 1937 |
Black | Richard Allen | 1941 |
Black | William Ray | 1933 |
Black | Theodore W. | 1928 |
Black | Caroline Louise | 1929 |
Black | John Oliver | 1914 |
Black | Joseph Rogers | 1920 |
Black | John Roger | 1936 |
Blackburn | Carl | 1919 |
Blackmore | Clifford | 1924 |
Blackmore | Virgil Glenn | 1920 |
Blank | Russell Dean | 1937 |
Blankenship | June Ellen | 1946 |
Boggs | Harrison Katherine | 1926 |
Boggs | Vivian Juanita | 1930 |
Borts | Harold Cecil | 1913 |
Bosserman | Janet Lavern | 1935 |
Bowers | Deanna Belle | 1938 |
Bowman | Fred | 1923 |
Bowman | Reva Catharine | 1931 |
Bowman | Clara Alice | 1934 |
Bowman | Maxine Elizabeth | 1937 |
Bowman | Barbara Jean | 1931 |
Boyd | Mary Katherine | 1922 |
Boyd | Rachel Marie | 1922 |
Boyd | Walter Vernon | 1924 |
Branson | Emerson Earl | 1921 |
Breese | Chester Leroy | 1915 |
Brewer | Bobby Eugene | 1924 |
Brewer | Donald Lee | 1936 |
Brining | William J. Junior | 1927 |
Brinkford | Melford Leroy | 1914 |
Brinkman | Raymond J. W. | 1915 |
Brinkman | George Henry | 1916 |
Brinkman | Milford Leroy | 1914 |
Brinning | Joan Lee | 1930 |
Brock | Jack William | 1934 |
Brown | Ronald Lee | 1939 |
Brown | Terry Joe | 1941 |
Brown | Shirley Ann | 1942 |
Brown | Cuba Lois | 1920 |
Brown | No Name | 1911 |
Brown | Freda Helen | 1921 |
Brown | Margie Alice | 1920 |
Brown | Edward Miller | 1919 |
Brown | Dale Corwin | 1933 |
Brown | Marcia Lee | 1935 |
Brown | Viola Jane | 1920 |
Brown | Ramona Lee | 1929 |
Brubaker | Virginia May | 1937 |
Brubaker | Joann Woneda | 1939 |
Brumbaugh | Ray Allen | 1943 |
Buchholtz | Wilber Roy | 1915 |
Bucholtz | Glenn Stade | 1930 |
Buckingham | Kenneth Edward | 1934 |
Buckingham | Barbara Ann | 1937 |
Buckingham | Hellen Irene | 1920 |
Buckingham | Glen Cleatus | 1922 |
Buckingham | John Charles | 1913 |
Buckles | Howard Eugene | 1927 |
Bucklew | Doris Lucille | 1929 |
Burch | Daniel Lester | 1932 |
Burnell | Glancus Rue | 1915 |
Burns | Myron Richard | 1932 |
Burns | Philiip Clifford | 1931 |
Burns | Judith Ann | 1936 |
Burnside | Charles Edgar | 1914 |
Burnside | Janice Lea | 1937 |
Burnside | Donna Jean | 1940 |
Burnsides | No Name | 1911 |
Byers | Susannah | 1932 |
Byers | Warren Jerome | 1929 |
Cain | Jack Orlin | 1922 |
Cain | Phyllis Eileen | 1925 |
Cain | Sammy | 1923 |
Caldwell | Lois Jane | 1950 |
Carey | Dorothy May | 1912 |
Carey | Gladdis Caroline | 1915 |
Carey | Anabel | 1916 |
Carey | Sarah Nancy Coate | 1935 |
Cassel | George Andrew | 1913 |
Cassel | Shirley Ann | 1935 |
Cassell | Ralph Donavan | 1926 |
Cavender | Omer Sylvester | 1928 |
Cecil | Edward | 1912 |
Cecil | Roland Eugene | 1933 |
Cecil | Douglas DeWitt | 1934 |
Cecil | Harry Lee | 1935 |
Cecil | Nelson J. | 1914 |
Chaney | Ralph R. Jr. | 1920 |
Cherrington | John Wesley | 1922 |
Christian | Donald Lee | 1932 |
Christian | Janice Joan | 1934 |
Christian | Norvan Wayne | 1936 |
Christian | Bruce Douglas | 1938 |
Christian | Judith Kay | 1939 |
Clark | Joseph William | 1941 |
Class | Helen Louise | 1933 |
Class | Bernard W. Jr. | 1934 |
Class | Robert Keith | 1936 |
Class | Linda Lou | 1938 |
Class | Roger Lee | 1940 |
Class | Bernard W. | 1912 |
Coate | Lithia Gene | 1915 |
Coate | Dale Elliott | 1921 |
Coate | Max Eugene | 1923 |
Coate | Gerald Dean | 1927 |
Coate | No Name | 1911 |
Coate | Isabel | 1924 |
Coate | Dorothea Fay | 1920 |
Coate | William Thomas | 1922 |
Coate | Evert | 1930 |
Coate | Judith Ann | 1934 |
Coate | Doyle Kay | 1931 |
Coate | Reta Carolyn | 1932 |
Coate | Mary | 1914 |
Coate | Barbara Helen | 1934 |
Coate | Margaret Dee | 1912 |
Coate | Boyd Eugene | 1916 |
Coleman | Stillborn | 1915 |
Collins | Elizabeth Jean | 1926 |
Commons | Gary Leroy | 1946 |
Cool | Albert Burton | 1916 |
Coon | Velma Louise | 1921 |
Coon | William Harrison | 1914 |
Coon | Mary Ellen | 1925 |
Coon | Harriett Jean | 1933 |
Coon | Kenneth Ray | 1922 |
Coon | Norma Gene | 1925 |
Coon | Lewona | 1921 |
Cooper | Velma E. | 1912 |
Coppock | Robert Ellis | 1914 |
Coppock | Lloyd Chester | 1919 |
Coppock | Charles Abijah | 1916 |
Coppock | Mildred Ethel | 1912 |
Coppock | Norma Jean | 1931 |
Coppock | Ruth Evelin | 1921 |
Coppock | Ralph Edwin | 1923 |
Coppock | Carl Wesley | 1928 |
Coppock | Evert | 1920 |
Cornor | Charles Joseph | 1920 |
Cornor | Margaret Jean | 1922 |
Crabtree | Mary Louise | 1946 |
Crabtree | Jimmy Leroy | 1947 |
Craig | Anna Mary | 1922 |
Crosin | Stillborn | 1931 |
Cross | Marjorie Elizabeth | 1920 |
Crow | Melvin Clement | 1928 |
Crozier | Robert Lee | 1932 |
Curtis | Marie Elizabeth | 1913 |
Curtis | Blanche Lucile | 1914 |
Curtis | Margaret Ann | 1926 |
Curtis | June Maxine | 1928 |
Curtis | Ivan Eugene | 1929 |
Curtis | Byron Dean | 1932 |
Curtis | Barbara Louise | 1934 |
Curtis | Norman | 1923 |
Davis | Dorothy Jean | 1922 |
Davis | Miriam Pearl | 1926 |
Davis | Laura Janell | 1928 |
Davis | Lois Elizabeth | 1930 |
Davis | Mabel | 1916 |
Davis | Roy Junior | 1923 |
Davis | Clara | 1914 |
Davis | Ned | 1920 |
Davis | James Albertus | 1912 |
Davis | Ella Margaret | 1911 |
Davis | Robert William | 1914 |
Day | Glenna Irene | 1922 |
Deal | Ralph F. | 1913 |
Deaton | Hubert Eugene | 1930 |
DeBra | Robert Lewis | 1912 |
DeBra | Imogene | 1913 |
DeBra | Stillborn | 1916 |
Deeter | Elma Gean | 1920 |
Deeter | Betty Lucile | 1922 |
Deeter | Rose Evelyn | 1931 |
Deeter | Gloria Faith | 1927 |
Deeter | Francis Lee | 1922 |
Deeter | Jean Marcella | 1931 |
Deeter | Ralph Homer | 1913 |
Delcamp | Paul Harold | 1929 |
Delcamp | Ruth Juanita | 1930 |
Delcamp | Carl Lee | 1934 |
Delcamp | Mary Eileen | 1936 |
Delcamp | Maxine Faye | 1940 |
Delcamp | Nancy Anne | 1942 |
DeMoss | William Charles | 1932 |
DeMoss | Donald Eugene | 1935 |
Dickensheets | Barbara Jean | 1938 |
Dickerson | Joseph Daniel | 1915 |
Dipert | Lawrence Robert | 1923 |
Ditmer | Veda Janice | 1920 |
Ditmer | Anna May | 1935 |
Ditmer | Harvey Daniel | 1933 |
Ditmer | Wanda Ruth | 1914 |
Divens | Ruby Esther | 1940 |
Divens | Ralph Ivan | 1929 |
Divens | LeRoy Emerson | 1932 |
Divens | Don Duane | 1936 |
Divens | Bassil Leo | 1938 |
Dohner | Roger Earnest | 1941 |
Drake | Klora Mae | 1934 |
Duffy | Harold LeRoy | 1928 |
Duncan | Mable | 1914 |
Duncan | Charles Clarence | 1915 |
Dunn | Esther Lucille | 1925 |
Dunn | Thelma Leona | 1928 |
Eastridge | Marcella Ann | 1933 |
Eastridge | Grandel | 1933 |
Eberwine | Paul Galen | 1920 |
Eck | Ruby Faye | 1925 |
Edwards | Richard Lee | 1930 |
Ehler | Peggy Lou | 1930 |
Ehler | Infant (m) | 1922 |
Ehler | Infant male | 1924 |
Ehlers | Glenna Areda | 1913 |
Ell | David Milton | 1929 |
Ellicker | Juanita | 1929 |
Engle | Lydia Elizabeth | 1914 |
Exman | Juanita Jean | 1940 |
Exman | Dorothy Jane | 1925 |
Exman | Esther May | 1928 |
Exman | Naomi Ruth | 1937 |
Exman | Florence Esther | 1934 |
Exman | Donald Ray | 1936 |
Fair | Mary Ruth | 1924 |
Fair | Audrey | 1928 |
Fair | William Edward | 1931 |
Fair | Alice Joan | 1933 |
Fair | Glen Ray | 1935 |
Fair | Grace May | 1935 |
Fair | Jack Lee | 1937 |
Fair | No Name | 1911 |
Fair | Bessie | 1915 |
Fair | Evelyn Leona | 1921 |
Fair | Earnest Leroy | 1921 |
Fashner | Minerva Belle | 1914 |
Fasick | Lloyd | 1923 |
Fasick | Glenn W. | 1913 |
Fasick | Harold Eugene | 1912 |
Fassick | Herbert | 1915 |
Felters | Judy Nadine | 1941 |
Fergerson | Chester | 1944 |
Fessler | Darrell Roy | 1938 |
Filbrum | Ronald Joseph | 1936 |
Filburn | Stillborn | 1920 |
Filburn | David Lee | 1922 |
Filburn | Robert Glenn | 1924 |
Fine | Herbert Duane | 1931 |
Fine | John William | 1913 |
Fine | Bessie | 1915 |
Fine | Virgil Don | 1922 |
Fine | Glenna May | 1923 |
Fine | Howard Lee | 1925 |
Fine | Charles Roscoe | 1927 |
Fine | Nelson LeRoy | 1938 |
Fine | Waldo Lee | 1921 |
Fine | Carl Frederich | 1924 |
Fine | Bettie Marie | 1923 |
Fine | Cora Ellen | 1920 |
Finfrock | Thelma Fay | 1920 |
Finfrock | Ralph Jr. | 1922 |
Finfrock | Samuel | 1925 |
Fink | Richard Marion | 1933 |
Fisher | Francis Eugene | 1935 |
Fletcher | Thomas Ray | 1931 |
Flora | Dolores Catherine | 1930 |
Flora | Nancy Carol | 1933 |
Flora | Edward Dale | 1937 |
Flory | Margery J. | 1915 |
Flory | Paul | 1914 |
Flory | Virginia Ann | 1934 |
Flory | Alice Jemima | 1912 |
Flory | Lois Virginia | 1915 |
Flory | Esther Lavern | 1920 |
Flory | Marlin Lester | 1943 |
Foreman | Chalmer Lee | 1928 |
Forsythe | Stillborn | 1921 |
Fox | Eileen Mae | 1927 |
Fox | Carol Eugene | 1928 |
Fox | Norman Leonard | 1939 |
Franke | Linda Dianne | 1939 |
Franke | Shirley Darlene | 1941 |
Frantz | Helen | 1912 |
Frantz | Louisa Margaret | 1914 |
Frey | Blanche Lucille | 1913 |
Frey | Margarite Blanch | 1919 |
Frey | Helen Meriel | 1922 |
Frey | Perry Eugen | 1921 |
Freye | Naomi Jean | 1925 |
Fries | Arlan Eugene | 1937 |
Fudge | Mary Lelia | 1933 |
Furlong | Luther J. | 1914 |
Furlong | Wilma Alice | 1920 |
Furlong | Laura June | 1923 |
Furlong | Nancy Sue | 1934 |
Furlong | Harry Lee | 1936 |
Furlong | Orpha May | 1913 |
Furlong | John Lee | 1930 |
Furlong | Roger Allen | 1931 |
Furlong | Julia Elizabeth | 1938 |
Furnas | Walter Allen | 1939 |
Furnas | Sheila Mae | 1942 |
Gaines | Ruby Elizabeth | 1924 |
Gall | Orville O. | 1920 |
Gall | Mildred Fay | 1915 |
Gallagher | Gerald Patrick | 1931 |
Ganger | Shirley Anne | 1942 |
Ganger | Ester Pauline | 1944 |
Ganger | Russell Paul Jr | 1940 |
Garwood | Stillborn male | 1937 |
Gibboney | Donald | 1923 |
Gibboney | Infant (m) | 1923 |
Gibboney | Norman Ellsworth | 1924 |
Gibboney | Dennis Owen | 1925 |
Gibboney | Forrest | 1933 |
Gibboney | Mary Ellen | 1932 |
Gibboney | Infant male | 1935 |
Gibboney | Wilma Edith | 1923 |
Godown | Norma Jean | 1927 |
Godown | Velva Cathryn | 1914 |
Goeke | Jeanette Mary Margaret | 1928 |
Goings | Robert Edward | 1939 |
Gowdy | John Wellington | 1912 |
Gramm | Isabelle Naomi | 1921 |
Gramm | Rachel | 1920 |
Grau | Christian Louis | 1923 |
Gray | Betty Lois | 1929 |
Gray | Donna Joanne | 1936 |
Gray | Harold Lawrence | 1914 |
Gray | Lester Howard | 1915 |
Gray | Neil | 1920 |
Gray | Don | 1922 |
Gray | Melva Geraldine | 1916 |
Gray | Melva Geraldine | 1916 |
Gray | Pauline | 1913 |
Green | Charles Edward | 1927 |
Green | Mary Rachel | 1915 |
Green | Helen Louise | 1941 |
Greer | Charles Edward | 1921 |
Greffieth | William Edward | 1940 |
Griffith | Richard Franklin | 1931 |
Griffith | George Eugene | 1932 |
Groff | Lowell Duane | 1920 |
Grove | Freda Evalyn | 1920 |
Grove | Hilda Justina | 1913 |
Grove | No Name | 1912 |
Gump | Laura Viola | 1916 |
Hacker | No Name | 1913 |
Hackett | Stillborn | 1927 |
Hackett | Billy Lee | 1928 |
Haines | Joseph Michael | 1939 |
Hall | Rose Etta | 1930 |
Hall | Wanda Lee | 1929 |
Hall | Rosalend Maudell | 1932 |
Hall | Rachel Irene | 1916 |
Hampshire | Leonora | 1921 |
Harry | Ivan J. | 1940 |
Harry | Mary Louisa May | 1915 |
Harry | Glenna Mae | 1918 |
Harry | John Clifford | 1921 |
Harry | Ilo Gene | 1924 |
Harry | James Henry | 1926 |
Harry | Edgar Leroy | 1933 |
Harry | Janet Lavon | 1935 |
Harshbarger | Don | 1919 |
Harshbarger | Larry R. | 1943 |
Harshbarger | Dale Lloyd | 1932 |
Harshbarger | Gerald Duane | 1935 |
Hartman | Gabriel C. | 1939 |
Hathaway | Charles Albert | 1930 |
Hay | Selma | 1914 |
Hefelfinger | Stillborn infant (M) | 1935 |
Helman | Pauline June | 1926 |
Helman | Pauline June | 1926 |
Helman | Donald Lee | 1915 |
Helmick | Ruth | 1914 |
Helmick | Neoma | 1915 |
Helmick | Esther M. | 1912 |
Henderson | Galen K. | 1940 |
Herbst | Norma Eileen | 1920 |
Hershey | Charles William | 1931 |
Hershey | Fern Marie | 1927 |
Hershey | Kenneth Eugene | 1928 |
Hershey | Dale LeRoy | 1932 |
Hershey | Clayton | 1913 |
Hershey | John Omar | 1916 |
Hershey | Glenna Mae | 1934 |
Hershey | Jackie Lee | 1938 |
Hess | Roy Ernest | 1913 |
Hess | Esther Elizabeth | 1931 |
Hess | Mary Frances | 1937 |
Hess | Robert Leroy | 1925 |
Hess | James Victor | 1911 |
Hess | Ivy Jeannette | 1913 |
Hess | Doris Joan | 1935 |
Hess | Samantha | 1915 |
Hess | Wilma Jean | 1934 |
Hess | Glenn Lee | 1938 |
Hess | Judith Ellen | 1942 |
Hess | Harold William | 1919 |
Hildebran | Richard Lee | 1929 |
Hile | Mary Roberta | 1934 |
Hill | Mary Elizabeth | 1913 |
Hill | Nelson Blaine | 1915 |
Hill | John Russell | 1942 |
Hill | Charlotte Bernice | 1914 |
Hill | Rocena | 1916 |
Hill | Joyce Elain | 1938 |
Hill | Judd Junior | 1920 |
Hill | Judith Carol | 1940 |
Hill | Frances Ann | 1922 |
Hill (Ditmer) | Robert Madison | 1914 |
Hines | Lois Adaline | 1924 |
Hines | Lowell Edwin | 1924 |
Hinkle | Hollis Robert | 1930 |
Hixon | Charles Jackson | 1915 |
Hixon | Thelma Irene | 1913 |
Hixson | Ruth Ann | 1926 |
Hixson | Jack Lee | 1940 |
Hixson | Norma Lorene | 1913 |
Hocker | 1920 | |
Hocker | No Name | 1912 |
Hocker | Virgie Eileen | 1915 |
Hoffman | Robert Eldon | 1914 |
Hoke | Ray | 1924 |
Holloway | Joseph S. | 1912 |
Holsinger | Jeanett Louise | 1944 |
Hoover | Rhoda Miriam | 1936 |
Hoover | Mark Eber | 1941 |
Hoover | Isabel May | 1944 |
Hoover | Carolyn Joyce | 1940 |
Hoover | Mary Elizabeth | 1919 |
Horvath | Joseph | 1924 |
Howe | Wilma Irene | 1922 |
Howe | Ida Lucile | 1924 |
Hunt | Myron | 1912 |
Hunt | No Name | 1913 |
Hunt | Marsha Mae | 1936 |
Hunt | Pharon Eugene | 1912 |
Hunt | Viola | 1914 |
Hunt | Boyd | 1919 |
Hunt | Lloyd | 1919 |
Hunt | male | 1921 |
Hunt | Betty? | 1922 |
Hunt | Robert Walter | 1924 |
Huntsbarger | Karl J. | 1913 |
Huntsbarger | Helen Maxine | 1916 |
Huntsberger | Mary Jean | 1914 |
Hutchinson | Dale Elden | 1938 |
Iddings | Donald Ohlen | 1912 |
Iddings | Esther Ellen | 1914 |
Iddings | Ruth Naomi | 1925 |
Iddings | Martha May | 1922 |
Iddings | Lucile | 1912 |
Iddings | Harold M. | 1915 |
Iddings | Dale | 1921 |
Iddings | Dale | 1921 |
Iddings | Joan Levon | 1925 |
Iddings | Ned Lowell | 1927 |
Iddings | William Herbert | 1929 |
Iddings | Marilyn Sue | 1932 |
Jackson | Leona Pearl | 1913 |
Jackson | Warren H. | 1920 |
Jackson | Alma May | 1923 |
Jackson | Ruth Louise | 1925 |
Jackson | Aubrey Lincoln | 1928 |
Jackson | Andrew Junior | 1929 |
Jackson | John R. | 1931 |
Jackson | Van Dean | 1934 |
Jackson | Charles Lawrence | 1938 |
Jackson | Ronald Dean | 1939 |
Jackson | Kenneth Lee | 1922 |
Jacobson | Nancy Jean | 1940 |
Jacobson | Janet Foyrene | 1939 |
Jay | Betty Louise | 1921 |
Jay | Joseph Emerson | 1915 |
Jay | Annie E. | 1913 |
Jay | Paul Andrew | 1912 |
Jay | Joanne | 1933 |
Jay | Constance Lee | 1935 |
Jay | Betty Lou | 1929 |
Jay | Paul Leroy | 1920 |
Jay | Miriam Isabel | 1923 |
Jay | Ruth Viola | 1921 |
Jay | Esther Leona | 1929 |
Jay | Paul Eldon | 1931 |
Jay | John Lowell | 1933 |
Jay | Ruth Ann | 1936 |
Jay | Lee Roy | 1939 |
Jaynes | Shirley Ann | 1934 |
Jessup | Mary Margaret | 1924 |
Jessup | Robert Thomas | 1921 |
Jessup | Ruby | 1927 |
Jessup | Mary | 1947 |
Johns | Virginia Maxine | 1926 |
Johnson | Janice Arlene | 1936 |
Johnston | Frederich Lee | 1934 |
Johnston | Donald Paul | 1935 |
Jones | Virginia May | 1912 |
Kegg | Virginia Marilyn | 1922 |
Keller | Donald H. | 1931 |
Kemp | Viola May | 1913 |
Kemp | Paul Eugene | 1915 |
Kemp | Carl William | 1920 |
Kemp | Mary Elizabeth | 1922 |
Kendig | Robert Alvin | 1912 |
Kendig | Donald Robert | 1932 |
Kessler | James A. | 1913 |
Kessler | Lova W. | 1914 |
Kessler | Marjorie Louise | 1919 |
Kester | Richard Lee | 1937 |
Kester | Edward Ray | 1936 |
Kimmel | Kay Emil | 1932 |
Kimmel | Hazel Loumary | 1924 |
Kinderdine | Linda Lucille | 1935 |
Kinneson | Janice May | 1934 |
Kinnison | George E. | 1913 |
Kinnison | Stillborn | 1922 |
Kinnison | Donald Eugene | 1924 |
Kinnison | Virginia Anne | 1929 |
Kinnison | Marie | 1913 |
Kinnison | Ruby | 1915 |
Kinnison | Margaret Janne | 1932 |
Kinnison | Gary Harold | 1934 |
Kinnison | Sonya Aileen | 1938 |
Kinnison | Larry Stephen | 1941 |
Kinnison | George Duane | 1920 |
Kitson | Thelma Esther | 1941 |
Kitson | Lois Ruth | 1930 |
Kitson | Sela Maire | 1920 |
Kitson | Lola Ethel | 1941 |
Kitson | Ethel Roberta | 1913 |
Kitson | Donald Ray | 1922 |
Kitson | Charles Harold | 1915 |
Knick | Luvada Lavon | 1922 |
Knife | Billy Ray | 1937 |
Kramer | Stillborn (m) | 1922 |
Kraus | Ellen May | 1929 |
Kraus | Arthur Franklin | 1928 |
Kreider | Glenna Irene | 1912 |
Kreigbaum | Dortha Cleo | 1915 |
Kreigbaum | Morris | 1912 |
Kress | Thomas Earl | 1931 |
Krotzinger | Nellie | 1914 |
Kuhnle | Ruth Ann | 1936 |
Lacy | Barbara Ann | 1933 |
Landis | Granville R. | 1915 |
Landis | Don Leon | 1922 |
Landis | Zara | 1920 |
Landis | Gail | 1922 |
Landis | Ila Jean | 1928 |
Landis | Theodore Vaughn | 1931 |
Landis | Sarah Marilla | 1939 |
Landis | Lyddie Ellen | 1914 |
Landis | Orpha May | 1920 |
Landis | Luther Jr. | 1925 |
Landis | Virginia Ann | 1927 |
Landis | Onda Lee | 1930 |
Landis | Janice Louise | 1933 |
Landis | Roger Linn | 1937 |
Landis | Ray | 1921 |
Landis | Patty Lois | 1929 |
Landis | Earl R. | 1919 |
Landis | Mary Jeanet | 1923 |
Landis | Margaret | 1925 |
Landis | Elizabeth Aileen | 1935 |
Laudenslayer | Lois Glee | 1914 |
Laughman | Raymond | 1912 |
Laughman | Faylon Joan | 1928 |
Laughman | Stillborn male | 1925 |
Laughman | Norman Wayne | 1931 |
Laughman | George Emry | 1912 |
Laughman | George | 1914 |
Lavey | Carol Elaine | 1942 |
Lavy | Everett Louis | 1935 |
Lawrence | Kenneth Lee | 1926 |
Lawrence | Francis Louise | 1928 |
Lee | Elizabeth Jean | 1927 |
Leonard | Rita Ann | 1940 |
Leonard | Harry Herbert | 1937 |
Leopard | Donald Dean | 1930 |
Lephart | Donald Earnest | 1927 |
Lewis | Donald Leroy | 1924 |
Linn | Erma | 1923 |
Linthieum | Betty Louise | 1923 |
Lloyd | JoAnn May | 1924 |
Long | Emily Lou | 1921 |
Long | Patricia Lou | 1925 |
Long | Charles Richard | 1927 |
Longendelpher | Jean Clarice | 1925 |
Longendelpher | Janet Elaine | 1928 |
Longnaker | Clara Ann | 1929 |
Longnaker | Betty Jean | 1930 |
Longnecker | Vera Marie | 1916 |
Longnecker | Jack LeRoy | 1922 |
Longnecker | Joyce Anita | 1934 |
Longnecker | George William | 1941 |
Loudenslayer | Lola Joy | 1920 |
Lowery | Helen J. | 1912 |
Lowery | Margaret Fay | 1915 |
Lowery | William Hanford | 1912 |
Lowry | Phyllis Alma | 1920 |
Lowry | Lowell Harold | 1924 |
Lowry | Lois Maxine | 1927 |
Lowry | Norma Dene | 1930 |
Lowry | Mary Ellen | 1923 |
Loxley | Barbara Louise | 1928 |
Loxley | George Richard | 1929 |
Loxley | George Richard | 1929 |
Lucas | John Harvey | 1933 |
Lucous | Judith Ann | 1941 |
Lucous | Gary Lee | 1935 |
Lukmeyer | Netta B. (Ruth) | 1920 |
Maggart | Everett Eugen | 1921 |
Maggart | Verda Mae | 1925 |
Maggert | Glenn Earnest | 1920 |
Maggert | Grace Alice | 1924 |
Maggert | Floyd Minor | 1914 |
Maggert | Arthur Forrest | 1926 |
Manning | Don Lowell | 1914 |
Marlin | Marebell | 1915 |
Marshall | Arthur LaMoyne | 1938 |
Martin | Catharine Clissie | 1930 |
Martin | Frederic | 1922 |
Martin | Raymond Carroll | 1921 |
Mathews | Mary Belle | 1925 |
Maurer | Helen Marie | 1920 |
Maurer | Helen Marie | 1920 |
Maurer | Richard Martin | 1921 |
Maurer | Floyd Junior | 1924 |
Maurer | Clark Cornor | 1925 |
McBride | Samuel Lodge | 1920 |
McBride | Lindelu Patty | 1922 |
McBride | Susannah Phebe | 1923 |
McBride | Lydia Kathleen | 1927 |
McBride | James Nathan | 1913 |
McBride | Mary Jane | 1915 |
McBride | Clara Laurel | 1925 |
McClure | Howard W. | 1913 |
McCool | Glen Edwin | 1919 |
McCool | Miriam May | 1912 |
McCool | Everett | 1914 |
McDowell | Miriam Ilene | 1920 |
McGarity | Harold LeRoy | 1921 |
McGarity | Dorothy Gene Fine | 1926 |
McIntyre | Thelma Ileen | 1923 |
McKibben | Gene Richard | 1929 |
McMaken | Patricia Ann | 1934 |
Melia | Kenneth Allen | 1921 |
Melia | Carl Melvin | 1922 |
Melia | Marie Maxine | 1923 |
Melia | Leona Isadene | 1926 |
Mendenhall | Edward Eugene | 1920 |
Mendenhall | Virginia Irene | 1921 |
Mendenhall | Evelyn June | 1924 |
Mendenhall | Margaret Lucile | 1920 |
Mendenhall | Wilma Francis | 1922 |
Mendenhall | Gladys Irene | 1914 |
Meyer | Shirley Anne | 1931 |
Migner | Gladys Louise | 1926 |
Migner | Walter Eugene | 1932 |
Miles | Betty Eilene | 1923 |
Miller | Raymond | 1912 |
Miller | Glen Clifford | 1913 |
Miller | Jackie Lee | 1934 |
Miller | Richard Eugene | 1932 |
Miller | Arthur Lee | 1929 |
Miller | Dorothy Irene | 1926 |
Miller | Russel Cleo | 1920 |
Miller | Velma Louise | 1932 |
Miller | Pearl Emmerson | 1923 |
Miller | Russel James | 1934 |
Miller | Robert Richard | 1942 |
Miller | Carl Leroy | 1921 |
Miller | female | 1923 |
